Reikalingas flash grotuvas

VW

VW Bora Modelis Prieš Po Prieš Po
  1.8 20 V 125 125 AJ 138 AJ 170 NM 201 NM
  1.8 T 180 US 180 AJ 212 AJ 235 NM 295 NM
  1.8 Turbo 150  150 AJ 192 AJ 210 NM 270 NM
  1.9 PD 100  100 AJ 133 AJ 240 NM 300 NM
  1.9 PD 115/285  115 AJ 145 AJ 285 NM 338 NM
  1.9 PD 115/312  115 AJ 158 AJ 312 NM 389 NM
  1.9 PD 130  130 AJ 163 AJ 310 NM 405 NM
  1.9 PD 150  150 AJ 182 AJ 320 NM 380 NM
  1.9 TDI 110  110 AJ 143 AJ 235 NM 290 NM
  1.9 TDI 90  90 AJ 116 AJ 210 NM 265 NM
  2.0 115 115 AJ 124 AJ 170 NM 195 NM
  2.3 V5 150 150 AJ 162 AJ 205 NM 225 NM
  US 2.8 VR6 204 AJ 219 AJ 270 NM 292 NM
VW Caddy Modelis Prieš Po Prieš Po
  1.9 SDI 64 64 AJ 74 AJ 128 NM 145 NM
  1.9 TDI 105 105 AJ 135 AJ 250 NM 320 NM
  1.9 TDI 90 90 AJ 116 AJ 210 NM 265 NM
  2.0 SDI 69 69 AJ 80 AJ 140 NM 160 NM
VW Corrado Modelis Prieš Po Prieš Po
  G60 160 160 AJ 192 AJ 225 NM 270 NM
  VR6 2.9 190 190 AJ 202 AJ 245 NM 262 NM
VW Cross Polo Modelis Prieš Po Prieš Po
  1.4 TDI 70 70 AJ 95 AJ 155 NM 225 NM
  1.9 TDI 100 100 AJ 133 AJ 240 NM 300 NM
VW Eos Modelis Prieš Po Prieš Po
  1.6 FSI 115 115 AJ 127 AJ 155 NM 170 NM
  2.0 FSI 150 150 AJ 165 AJ 200 NM 215 NM
  2.0 FSI T 200 200 AJ 240 AJ 280 NM 350 NM
  2.0 TDI PD 140 140 AJ 175 AJ 320 NM 395 NM
  3.2 V6 250 250 AJ 268 AJ 330 NM 362 NM
VW Fox (+2005) Modelis Prieš Po Prieš Po
  1.4 75 75 AJ 88 AJ 124 NM 139 NM
  1.4 TDI 70 70 AJ 90 AJ 155 NM 185 NM
VW Golf 2 Modelis Prieš Po Prieš Po
  G60 160 160 AJ 192 AJ 225 NM 274 NM
VW Golf 3 Modelis Prieš Po Prieš Po
  1.6 75 75 AJ 83 AJ 126 NM 138 NM
  1.9 GTD 75 75 AJ 91 AJ 150 NM 177 NM
  1.9 SDI 68 68 AJ 78 AJ 133 NM 150 NM
  1.9 TDI 110  110 AJ 143 AJ 235 NM 290 NM
  1.9 TDI 90  90 AJ 116 AJ 202 NM 265 NM
  1.9 TDI Cabrio 110  110 AJ 143 AJ 235 NM 290 NM
  1.9 TDI Cabrio 90  90 AJ 116 AJ 202 NM 265 NM
  2.0 8V GTI 115 Cabrio 115 AJ 125 AJ 170 NM 200 NM
  2.0 GTI 115 115 AJ 128 AJ 164 NM 178 NM
  VR6 2.8 174 174 AJ 191 AJ 235 NM 255 NM
  VR6 Syncro 2.9 190 190 AJ 205 AJ 245 NM 262 NM
VW Golf 4 Modelis Prieš Po Prieš Po
  1.4 75  75 AJ 83 AJ 126 NM 141 NM
  1.6 i 100 100 AJ 112 AJ 140 NM 158 NM
  1.6 101 101 AJ 109 AJ 140 NM 158 NM
  1.8 20 V  125 AJ 137 AJ 170 NM 201 NM
  1.8 20V 125 125 AJ 137 AJ 170 NM 201 NM
  1.8 Turbo 150  150 AJ 192 AJ 210 NM 270 NM
  1.8 Turbo 180  180 AJ 212 AJ 235 NM 300 NM
  1.8T 20V GTI 150 150 AJ 192 AJ 210 NM 270 NM
  1.9 PD 100/240  100 AJ 133 AJ 240 NM 300 NM
  1.9 PD 115/285  115 AJ 145 AJ 285 NM 338 NM
  1.9 PD 115/312  115 AJ 150 AJ 312 NM 389 NM
  1.9 PD 130/310  130 AJ 163 AJ 310 NM 405 NM
  1.9 PD 150/320  150 AJ 182 AJ 320 NM 425 NM
  1.9 SDI 68 68 AJ 78 AJ 133 NM 150 NM
  1.9 TDI 110  110 AJ 143 AJ 235 NM 290 NM
  1.9 TDI 90  90 AJ 116 AJ 210 NM 265 NM
  2.0 8V 115 115 AJ 124 AJ 170 NM 185 NM
  2.3 V5 150  150 AJ 162 AJ 205 NM 225 NM
  2.3 V5 170  170 AJ 185 AJ 220 NM 240 NM
  2.8 V6 204  204 AJ 216 AJ 270 NM 295 NM
  3.2 R32 241 241 AJ 261 AJ 320 NM 350 NM
  Cabrio 1.9 TDI 110  110 AJ 143 AJ 235 NM 290 NM
  Cabrio 1.9 TDI 90  90 AJ 116 AJ 202 NM 265 NM
  Cabrio 2.0 115 115 AJ 125 AJ 170 NM 200 NM
VW Golf 5 Modelis Prieš Po Prieš Po
  1.4 75 75 AJ 75 AJ 126 NM 136 NM
  1.4 FSI 90 90 AJ 100 AJ 130 NM 142 NM
  1.6 102 102 AJ 112 AJ 148 NM 163 NM
  1.6 FSI 115 115 AJ 127 AJ 155 NM 170 NM
  1.9 TDI 90 90 AJ 120 AJ 210 NM 265 NM
  1.9 TDI PD 105 105 AJ 135 AJ 250 NM 320 NM
  2.0 FSI 150 150 AJ 165 AJ 200 NM 215 NM
  2.0 SDI 75 75 AJ 87 AJ 140 NM 155 NM
  2.0 TDI PD 140 140 AJ 175 AJ 320 NM 395 NM
  2.0 TDI PD 170 170 AJ 205 AJ 350 NM 415 NM
  2.0 TFSI GTI 200 200 AJ 240 AJ 280 NM 350 NM
  2.0 TFSI GTI 230 230 AJ 280 AJ 300 NM 370 NM
  3.2 R32 V6 250 250 AJ 270 AJ 320 NM 355 NM
VW Jetta (+2005) Modelis Prieš Po Prieš Po
  1.4 TSI 140 140 AJ 163 AJ 220 NM 252 NM
  1.6 102 102 AJ 112 AJ 148 NM 163 NM
  1.6 FSI 115 115 AJ 127 AJ 155 NM 170 NM
  1.9 TDI 105 105 AJ 135 AJ 250 NM 320 NM
  2.0 FSI 150 150 AJ 165 AJ 200 NM 215 NM
  2.0 FSI T 200 200 AJ 240 AJ 280 NM 350 NM
  2.0 TDI 140 140 AJ 175 AJ 320 NM 395 NM
VW Kaefer  Modelis Prieš Po Prieš Po
  1.6 44 44 AJ 51 AJ 100 NM 110 NM
VW LT Modelis Prieš Po Prieš Po
  2.5 LDI 82 82 AJ 101 AJ 250 NM 304 NM
  2.5 TDI 109 109 AJ 134 AJ 280 NM 330 NM
  2.5 TDI 102 102 AJ 135 AJ 250 NM 308 NM
  2.8 TDI 130 130 AJ 159 AJ 300 NM 360 NM
  2.8 TDI 158 158 AJ 186 AJ 331 NM 391 NM
VW Lupo Modelis Prieš Po Prieš Po
  1.2 TDI PD 60 60 AJ 80 AJ 140 NM 180 NM
  1.4 16V 100 100 AJ 116 AJ 126 NM 150 NM
  1.4 PD 75  75 AJ 101 AJ 195 NM 249 NM
  1.6 16V GTI 125 125 AJ 137 AJ 152 NM 167 NM
  1.7 SDI 60 60 AJ 70 AJ 115 NM 140 NM
VW New Beetle Modelis Prieš Po Prieš Po
  Beetle 1.8 Turbo 150 150 AJ 185 AJ 210 NM 270 NM
  Beetle 1.9 PD 100  100 AJ 133 AJ 240 NM 300 NM
  Beetle 1.9 TDI 90  90 AJ 116 AJ 210 NM 265 NM
  Beetle 1.9 TDI PD 105 105 AJ 140 AJ 240 NM 300 NM
  Beetle 2.0 115 115 AJ 124 AJ 170 NM 197 NM
  Beetle 2.3 V5 170  170 AJ 185 AJ 220 NM 240 NM
VW Passat B4 Modelis Prieš Po Prieš Po
  1.9 TDI 110  110 AJ 143 AJ 235 NM 290 NM
  1.9 TDI 90  90 AJ 116 AJ 202 NM 265 NM
  1.9 TD 75 75 AJ 90 AJ 150 NM 180 NM
  G60 160 160 AJ 192 AJ 225 NM 270 NM
  VR6 2.8 174 174 AJ 191 AJ 235 NM 255 NM
  VR6 Syncro 2.9 190 190 AJ 205 AJ 245 NM 262 NM
VW Passat B5 Modelis Prieš Po Prieš Po
  1.6 101 101 AJ 109 AJ 140 NM 157 NM
  1.8 20 V 125 125 AJ 137 AJ 170 NM 201 NM
  1.8 Turbo 150 150 AJ 192 AJ 210 NM 270 NM
  1.8T 170 US 170 AJ 210 AJ 230 NM 300 NM
  1.9 PD nuo 2001 100 100 AJ 133 AJ 250 NM 310 NM
  1.9 PD 115/285  115 AJ 145 AJ 285 NM 338 NM
  1.9 PD 115/312  115 AJ 155 AJ 312 NM 389 NM
  1.9 PD nuo 2001 130 130 AJ 163 AJ 310 NM 405 NM
  1.9 TDI 110  110 AJ 143 AJ 235 NM 290 NM
  1.9 TDI 90  90 AJ 116 AJ 202 NM 265 NM
  2.0 TDI DPF 136 136 AJ 165 AJ 335 NM 400 NM
  2.3 V5 170 170 AJ 183 AJ 230 NM 245 NM
  2.5 TDI 150 150 AJ 182 AJ 310 NM 370 NM
  2.5 TDI 163 163 AJ 190 AJ 350 NM 400 NM
  2.5 TDI 180 180 AJ 208 AJ 370 NM 415 NM
  2.8 30V 193 193 AJ 211 AJ 280 NM 304 NM
  2.8 VR6 193 193 AJ 207 AJ 280 NM 305 NM
  G60 160 160 AJ 192 AJ 225 NM 275 NM
  V6 193 193 AJ 208 AJ 280 NM 300 NM
  W8 275 275 AJ 291 AJ 370 NM 393 NM
VW Passat B6 Modelis Prieš Po Prieš Po
  3.2 V6 250 250 AJ 268 AJ 320 NM 345 NM
  B7 1.6 102 102 AJ 112 AJ 148 NM 163 NM
  B7 1.6 FSI 115 115 AJ 127 AJ 155 NM 170 NM
  B7 1.9 TDI 105 105 AJ 135 AJ 250 NM 320 NM
  B7 2.0 FSI 150 150 AJ 165 AJ 200 NM 215 NM
  B7 2.0 TDI PD 140 140 AJ 170 AJ 320 NM 380 NM
  B7 2.0 TDI PD 170 170 AJ 200 AJ 350 NM 410 NM
  B7 2.0 TFSI 200 200 AJ 240 AJ 280 NM 350 NM
VW Phaeton Modelis Prieš Po Prieš Po
  3.0 V6 TDI 225 225 AJ 265 AJ 450 NM 570 NM
  3.0 V6 TDI 233 233 AJ 272 AJ 450 NM 520 NM
  3.2 V6 241 241 AJ 261 AJ 320 NM 345 NM
  4.2 V8 335 335 AJ 352 AJ 430 NM 455 NM
  V10 TDI 313 313 AJ 355 AJ 750 NM 820 NM
VW Polo 6N Modelis Prieš Po Prieš Po
  1.4 16V 75 75 AJ 85 AJ 126 NM 138 NM
  1.4 TDI PD 75 75 AJ 101 AJ 195 NM 245 NM
  1.6 16V GTI 125 125 AJ 140 AJ 152 NM 170 NM
  1.9 SDI 60 60 AJ 70 AJ 115 NM 140 NM
  Classic 1.9 TDI 90 90 AJ 116 AJ 210 NM 265 NM
  Classic/Variant 1.9 TDI 110 110 AJ 143 AJ 235 NM 290 NM
VW Polo 9N Modelis Prieš Po Prieš Po
  1.4 PD 75  75 AJ 101 AJ 195 NM 249 NM
  1.9 TDI PD 100  101 AJ 133 AJ 240 NM 300 NM
  9N 1.2 64 64 AJ 70 AJ 112 NM 122 NM
  9N 1.4 16V 101 101 AJ 113 AJ 126 NM 140 NM
  9N 1.4 FSI 86 86 AJ 98 AJ 130 NM 145 NM
  9N 1.4 TDI 75 75 AJ 95 AJ 195 NM 225 NM
  9N 1.9 SDI 64 64 AJ 74 AJ 125 NM 145 NM
  9N 1.9 TDI 130 130 AJ 163 AJ 310 NM 405 NM
VW Polo 9N3 Modelis Prieš Po Prieš Po
  1.4 TDI 70 70 AJ 90 AJ 155 NM 185 NM
  1.9 TDI PD 100 100 AJ 133 AJ 240 NM 310 NM
  1.9 TDI PD 130 130 AJ 163 AJ 310 NM 405 NM
VW Sharan Modelis Prieš Po Prieš Po
  1.8 Turbo 150 150 AJ 192 AJ 210 NM 270 NM
  1.9 TDI 110  110 AJ 143 AJ 235 NM 290 NM
  1.9 TDI 90  90 AJ 116 AJ 202 NM 265 NM
  2.0 TDI 140 140 AJ 172 AJ 310 NM 365 NM
  VR6 Syncro 174 174 AJ 192 AJ 235 NM 258 NM
  VR6 174 174 AJ 192 AJ 235 NM 257 NM
VW Sharan II Modelis Prieš Po Prieš Po
  1.8T 20V 150 150 AJ 192 AJ 220 NM 270 NM
  1.9 PD 115/310  115 AJ 150 AJ 310 NM 389 NM
  1.9 PD 130/310  130 AJ 163 AJ 310 NM 405 NM
  1.9 TDI PD 90 90 AJ 120 AJ 240 NM 300 NM
  2.0 115 115 AJ 124 AJ 170 NM 185 NM
  2.8 V6 204 204 AJ 219 AJ 265 NM 285 NM
VW T4 Bus Modelis Prieš Po Prieš Po
  1.9 TD 68 68 AJ 83 AJ 140 NM 160 NM
  2.5 TDI 102  102 AJ 135 AJ 250 NM 305 NM
  2.5 TDI 150  150 AJ 182 AJ 295 NM 352 NM
  2.5 TDI 88  88 AJ 117 AJ 195 NM 240 NM
VW T5 Bus Modelis Prieš Po Prieš Po
  1.9 TDI 105 105 AJ 130 AJ 250 NM 300 NM
  1.9 TDI 86 86 AJ 116 AJ 200 NM 260 NM
  2.5 TDI 131 131 AJ 156 AJ 340 NM 390 NM
  2.5 TDI 174 174 AJ 204 AJ 400 NM 450 NM
  3.2 235 235 AJ 250 AJ 315 NM 337 NM
VW Touareg Modelis Prieš Po Prieš Po
  2.5 R5 TDI 174 174 AJ 205 AJ 400 NM 480 NM
  3.0 TDI V6 225 225 AJ 265 AJ 500 NM 570 NM
  3.2 V6 220 220 AJ 245 AJ 305 NM 337 NM
  3.2 V6 241 241 AJ 259 AJ 310 NM 333 NM
  3.6 V6 FSI 280 280 AJ 198 AJ 360 NM 385 NM
  4.2 V8 310 310 AJ 330 AJ 410 NM 445 NM
  4.2 V8 350 350 AJ 368 AJ 440 NM 465 NM
  5.0 V10 TDI 313 313 AJ 355 AJ 750 NM 820 NM
  6.0 W12 450 450 AJ 485 AJ 600 NM 650 NM
VW Touran Modelis Prieš Po Prieš Po
  1.4 TSI 140 140 AJ 163 AJ 220 NM 252 NM
  1.6 102 102 AJ 124 AJ 148 NM 167 NM
  1.6 FSI 115 115 AJ 126 AJ 155 NM 167 NM
  1.9 TDI 90 90 AJ 116 AJ 210 NM 265 NM
  1.9 TDI PD 100 100 AJ 130 AJ 250 NM 310 NM
  1.9 TDI PD 105 105 AJ 130 AJ 250 NM 300 NM
  2.0 FSI 150 150 AJ 165 AJ 200 NM 212 NM
  2.0 TDI 170 170 AJ 205 AJ 350 NM 420 NM
  2.0 TDI PD 136 136 AJ 166 AJ 320 NM 380 NM
  2.0 TDI PD 140 140 AJ 175 AJ 320 NM 380 NM
VW Vento Modelis Prieš Po Prieš Po
  III 1.9 SDI 68 68 AJ 75 AJ 133 NM 152 NM
  III 1.9 TDI 110  110 AJ 143 AJ 235 NM 290 NM
  III 1.9 TDI 90  90 AJ 116 AJ 202 NM 265 NM
  III VR6 2.8 174 174 AJ 191 AJ 235 NM 258 NM
CHIPTUNING
Chiptuning:
8 616 58101
Spidometrai:
8 698 48708
Raktai:
8 698 72251
Elektronika:
8 620 69207
Airbag
8 699 36989
Elektronika:
8 699 36989
Spidometrai:
8 616 22936